
2020 Census Population (adj Elec. §21003)
| Name | Count | Percent |
|---|---|---|
| Total Population (POP) | 516,216 | 100.00% |
| POP Hispanic or Latino | 57,837 | 11.20% |
| POP Not Hispanic or Latino (NH) | 458,379 | 88.80% |
| POP NH Population of one race | 428,630 | 83.03% |
| POP NH White alone | 263,314 | 51.01% |
| POP NH Black or African American alone | 9,985 | 1.93% |
| POP NH Asian alone | 150,525 | 29.16% |
| POP NH American Indian and Alaska Native alone | 934 | 0.18% |
| POP NH Native Hawaiian and Other Pacific Islander alone | 867 | 0.17% |
| POP NH Some Other Race alone | 3,005 | 0.58% |
| POP NH Population of two or more races | 29,749 | 5.76% |
2020 Census Housing Occupancy Status
| Name | Count | Percent |
|---|---|---|
| Total Housing Units | 196,795 | 100.00% |
| Occupied | 188,841 | 95.96% |
| Vacant | 7,954 | 4.04% |
2020 Census Group Quarters Population (adj Elec. §21003)
| Name | Count | Percent |
|---|---|---|
| Total Group Quarters Population: | 7,529 | 100.00% |
| Institutionalized population: | 3,657 | 48.57% |
| Correctional facilities for adults | 2,086 | 27.71% |
| Juvenile facilities | 166 | 2.20% |
| Nursing facilities/Skilled-nursing facilities | 1,397 | 18.55% |
| Other institutional facilities | 8 | 0.11% |
| Noninstitutionalized population: | 3,872 | 51.43% |
| College/University student housing | 1,419 | 18.85% |
| Military quarters | 210 | 2.79% |
| Other noninstitutional facilities | 2,243 | 29.79% |
Counties In District
| Name | Count | Percent |
|---|---|---|
| Alameda | 198,310 | 11.78% |
| Contra Costa | 317,906 | 27.22% |
Places In District
| Name | Count | Percent |
|---|---|---|
| ALAMEDA: Dublin(C) | 43,281 | 60.56% |
| ALAMEDA: Livermore(C) | 88,006 | 100.00% |
| ALAMEDA: Pleasanton(C) | 63,895 | 79.97% |
| ALAMEDA: Remainder of Alameda(R) | 3,128 | 74.64% |
| CONTRA COSTA: Acalanes Ridge(U) | 1,287 | 100.00% |
| CONTRA COSTA: Alamo(U) | 15,325 | 100.00% |
| CONTRA COSTA: Blackhawk(U) | 9,649 | 100.00% |
| CONTRA COSTA: Camino Tassajara(U) | 4,960 | 100.00% |
| CONTRA COSTA: Castle Hill(U) | 1,273 | 100.00% |
| CONTRA COSTA: Contra Costa Centre(U) | 6,813 | 100.00% |
| CONTRA COSTA: Danville(C) | 43,617 | 100.00% |
| CONTRA COSTA: Diablo(U) | 1,257 | 100.00% |
| CONTRA COSTA: Lafayette(C) | 25,413 | 100.00% |
| CONTRA COSTA: Moraga(C) | 16,880 | 100.00% |
| CONTRA COSTA: Norris Canyon(U) | 1,315 | 100.00% |
| CONTRA COSTA: North Gate(U) | 669 | 100.00% |
| CONTRA COSTA: Orinda(C) | 19,529 | 100.00% |
| CONTRA COSTA: San Miguel(U) | 3,596 | 100.00% |
| CONTRA COSTA: San Ramon(C) | 84,682 | 100.00% |
| CONTRA COSTA: Saranap(U) | 5,837 | 100.00% |
| CONTRA COSTA: Shell Ridge(U) | 1,015 | 100.00% |
| CONTRA COSTA: Walnut Creek(C) | 69,848 | 99.50% |
| CONTRA COSTA: Remainder of Contra Costa(R) | 4,941 | 46.88% |



